Salary Tool
Toronto, Ontario
Experience | Top Tier | Mid-Market | Small Firm |
1st year | 1135,000 | Up to 130,000 | Varies |
2nd year | 155,000 | Up to 145,000 | - |
3rdyear | 180,000 | Up to 166,000 | - |
4th year | 200,000 | Up to 175,000 | - |
5th year | 230,000 | Up to 195,000 | - |
6th year | 255,000 | Up to 215,000 | - |
7th year | 275,000 | Up to 235,000 | - |
All salaries are CAD, and do not include annual bonuses (discretionary or otherwise).
Calgary
Experience | Top Tier | Mid-Market | Small Firm |
1st year | 116,000 | 107,000 | 80,000 |
2nd year | 128,000 | 117,000 | 90,000 |
3rd year | 145,000 | 128,500 | 100,000 |
4th year | 165,000 | 140,000 | 110,000 |
5th year | 185,000 | 155,000 | 120,000 |
6th year | 205,000 | 163,500 | 150,000 |
7th year | 220,000+ | 172,500+ | 160,000+ |
All salaries are CAD, and do not include annual bonuses (discretionary or otherwise).
Vancouver
Experience | Top Tier | Mid-Market | Small Firm |
1st year | 116,000 | 107,000 | 80,000 |
2nd year | 128,000 | 117,000 | 90,000 |
3rd year | 145,000 | 128,500 | 100,000 |
4th year | 165,000 | 140,000 | 110,000 |
5th year | 185,000 | 155,000 | 120,000 |
6th year | 205,000 | 163,500 | 150,000 |
7th year | 220,000+ | 172,500+ | 160,000+ |
All salaries are CAD, and do not include annual bonuses (discretionary or otherwise).
Salary Charts
Access up-to-date and accurate data on market compensation for lawyers across Canada’s major legal markets. If you’re a law firm looking to attract and retain top talent, this information will help you properly structure your associate compensation model. If you’re a lawyer negotiating your salary, this information will help you understand salary trends so that you can make informed decisions.


How Does Your Salary Compare?
Take our Salary Survey to see how your compensation measures up against industry standards.
Book a Confidential Meeting Now
